Channel
Size and Weight | ||||
---|---|---|---|---|
Size | Thickness | Weight | ||
Web (mm) | Flange (mm) | Web (mm) | Flange (mm) | Kgs/Ft |
75 | 38 | 5 | 6 | 1.50 |
75 | 38 | 6 | 7 | 2.00 |
100 | 50 | 5 | 6 | 2.50 |
100 | 50 | 6 | 7 | 3.00 |
125 | 63 | 6 | 7 | 5.00 |
125 | 63 | 7 | 9 | 4.00 |
150 | 75 | 6 | 7 | 4.50 |
150 | 75 | 8 | 9 | 6.00 |
175 | 75 | 6 | 7 | 4.80 |
200 | 75 | 6 | 7 | 5.50 |
200 | 75 | 8 | 10 | 8.00 |
250 | 88 | 8 | 10 | 8.50 |
250 | 88 | 9 | 12 | 10.00 |
250 | 88 | 10 | 13 | 11.50 |
250 | 88 | 11 | 14 | 12.25 |
300 | 100 | 10 | 15 | 15.00 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co