Deformed Bar (Grade 40 & 60)
Size & Weight | |||
---|---|---|---|
Diameter (mm) | Weight (kgs/ft) | Diameter (mm) | Weight (kgs/ft) |
9.8 | 0.17 | 78.7 | 10.90 |
11.5 | 0.24 | 82.2 | 11.43 |
13.1 | 0.30 | 85.3 | 12.56 |
13.1 | 0.30 | 85.3 | 12.56 |
14.7 | 0.39 | 88.6 | 13.89 |
15.0 | 0.47 | 91.8 | 14.84 |
16.4 | 0.57 | 95.1 | 16.45 |
19.7 | 0.68 | 98.4 | 17.98 |
21.3 | 0.79 | 101.7 | 18.56 |
21.0 | 0.98 | 105.0 | 19.35 |
23.0 | 1.11 | 111.5 | 22.01 |
26.2 | 1.21 | 118.1 | 24.53 |
29.5 | 1.53 | 124.6 | 27.83 |
32.8 | 1.89 | 131.2 | 30.29 |
36.1 | 2.30 | 137.8 | 33.41 |
39.4 | 2.73 | 144.3 | 36.66 |
42.6 | 3.28 | 150.9 | 40.07 |
45.9 | 3.71 | 157.4 | 43.63 |
49.2 | 4.23 | 170.6 | 51.21 |
52.5 | 4.84 | 183.7 | 59.39 |
55.8 | 5.38 | 196.8 | 68.17 |
59.0 | 5.68 | 209.9 | 77.56 |
62.3 | 6.69 | 236.2 | 98.17 |
65.6 | 7.57 | 262.4 | 121.20 |
68.9 | 7.97 | 288.6 | 146.65 |
72.2 | 8.54 | 315.9 | 172.80 |
75.4 | 9.67 | 341.1 | 204.80 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co