Flat Bar
Size & Weight | ||||
---|---|---|---|---|
Width (mm) | Thickness (mm) | Width (inches) | Thickness (inches) | Weight (kgs/Ft.) |
38 | 3 | 1A1/2 | 1/8 | 0.30 |
38 | 5 | 1A1/2 | 3/16 | 0.40 |
38 | 6 | 1A1/2 | 1/4 | 0.50 |
38 | 8 | 1A1/2 | 5/16 | 0.60 |
38 | 9 | 1A1/2 | 3/8 | 0.80 |
38 | 12 | 1A1/2 | 1/2 | 1.20 |
50 | 5 | 2 | 3/16 | 0.60 |
50 | 6 | 2 | 1/4 | 0.75 |
50 | 8 | 2 | 5/16 | 0.90 |
50 | 9 | 2 | 3/8 | 1.15 |
50 | 12 | 2 | 1/2 | 1.55 |
50 | 21 | 2 | 3/4 | 1.80 |
50 | 25 | 2 | 1 | 2.00 |
63 | 5 | 2A1/2 | 3/16 | 0.80 |
63 | 6 | 2A1/2 | 1/4 | 0.90 |
63 | 8 | 2A1/2 | 5/16 | 1.20 |
63 | 9 | 2A1/2 | 3/8 | 1.40 |
63 | 12 | 2A1/2 | 1/2 | 1.90 |
63 | 21 | 2A1/2 | 3/4 | 3.10 |
63 | 25 | 2A1/2 | 1 | 3.85 |
75 | 5 | 3 | 3/16 | 1.40 |
75 | 6 | 3 | 1/4 | 1.55 |
75 | 8 | 3 | 5/16 | 1.65 |
75 | 9 | 3 | 3/8 | 1.90 |
75 | 12 | 3 | 1/2 | 2.30 |
75 | 21 | 3 | 3/4 | 3.40 |
88 | 25 | 3A1/2 | 1 | 4.60 |
88 | 6 | 3A1/2 | 1/4 | 2.70 |
88 | 8 | 3A1/2 | 5/16 | 3.30 |
88 | 9 | 3A1/2 | 3/8 | 3.90 |
88 | 12 | 3A1/2 | 1/2 | 4.70 |
88 | 21 | 3A1/2 | 3/4 | 5.00 |
88 | 25 | 3A1/2 | 1 | 5.25 |
100 | 6 | 4 | 1/4 | 2.90 |
100 | 8 | 4 | 5/16 | 3.60 |
100 | 9 | 4 | 3/8 | 4.10 |
100 | 12 | 4 | 1/2 | 5.00 |
100 | 21 | 4 | 3/4 | 5.40 |
125 | 8 | 5 | 3/8 | 3.60 |
125 | 12 | 5 | 1/2 | 3.90 |
125 | 21 | 5 | 3/4 | 4.80 |
125 | 25 | 5 | 1 | 5.60 |
150 | 8 | 6 | 3/8 | 5.70 |
150 | 12 | 6 | 1/2 | 5.90 |
150 | 21 | 6 | 3/4 | 6.25 |
150 | 25 | 6 | 1 | 6.80 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co