H Beam
Size | Thickness | Weight | ||
---|---|---|---|---|
Web (mm) | Flange (mm) | Web (mm) | Flange (mm) | Kgs/Ft |
100 | 100 | 6 | 7 | 6.00 |
125 | 125 | 7 | 8 | 10.00 |
150 | 150 | 8 | 9 | 10.00 |
200 | 200 | 12 | 13 | 15.50 |
250 | 250 | 13 | 14 | 23.00 |
300 | 300 | 11 | 13 | 29.00 |
350 | 350 | 12 | 15 | 41.00 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co