I Beam
Size | Thickness | Weight | ||
---|---|---|---|---|
Web (mm) | Flange (mm) | Web (mm) | Flange (mm) | Kgs/Ft |
100 | 50 | 6 | 7 | 3.00 |
150 | 75 | 6 | 8 | 5.25 |
160 | 75 | 6 | 8 | 5.75 |
200 | 100 | 6 | 8 | 7.00 |
200 | 100 | 7 | 9 | 8.00 |
250 | 125 | 8 | 12 | 12.00 |
300 | 125 | 10 | 12 | 15.00 |
300 | 150 | 10 | 12 | 16.00 |
350 | 150 | 13 | 17 | 24.00 |
400 | 150 | 15 | 18 | 28.00 |
450 | 175 | 15 | 21 | 35.00 |
500 | 200 | 10 | 15 | 27.00 |
600 | 200 | 11 | 17 | 32.00 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co