Square Bar
Size and Weight | |||||
---|---|---|---|---|---|
Size (mm) | Weight Kgs/Ft | Size (mm) | Weight Kgs/Ft | Size (mm) | Weight Kgs/Ft |
9.8 | 0.17 | 49.2 | 5.36 | 100.0 | 24.42 |
13.1 | 0.38 | 50.0 | 5.80 | 118.0 | 30.91 |
16.4 | 0.60 | 52.4 | 6.11 | 125.0 | 32.00 |
19.6 | 0.87 | 59.0 | 7.73 | 150.0 | 49.00 |
26.2 | 1.54 | 65.6 | 9.54 | 175.0 | 68.00 |
29.5 | 1.93 | 72.1 | 11.54 | 200.0 | 89.00 |
32.8 | 2.39 | 75.0 | 13.00 | ||
36.0 | 2.78 | 85.2 | 16.12 | ||
39.3 | 3.47 | 91.8 | 18.70 | ||
42.6 | 4.03 | 98.4 | 21.47 | ||
45.9 | 4.67 | 104.9 | 22.00 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co