T Iron
Size | Thickness | Weight | |||||
---|---|---|---|---|---|---|---|
Web (mm) | Flange (mm) | Web | Flange | Kgs/Ft. | |||
(min) | (max) | (min) | (max) | (min) | (max) | ||
38 | 38 | 4 | 6 | 4 | 6 | 0.50 | 0.70 |
50 | 50 | 4 | 7 | 4 | 7 | 0.50 | 1.20 |
75 | 75 | 5 | 7 | 5 | 7 | 2.25 | 3.00 |
100 | 100 | 6 | 8 | 6 | 8 | 3.50 | 4.00 |
125 | 125 | 7 | 9 | 7 | 9 | 5.5 | 6.00 |
150 | 150 | 7 | 9 | 7 | 9 | 7.5 | 8.00 |
Sale Office I
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
- +92-42-37601006-7
Sale Office II
- 21-A Peco Road, Badami Bagh Lahore Pakistan
-
+92-42-37729290
+92-42-37726478
Head Office
- 40-A Peco Road, Badami Bagh, Lahore, Pakistan
-
+92-42-36275050
+92-42-36278567
+92-42-37281450 - info@shalimar.co